Jennie Lee

Pueblo, CO Real Estate Subdivision Directory

Are you considering moving to a certain Pueblo, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pueblo Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pueblo 164-pwnorth 1 $27,500 637
Pueblo 20 Bonforte + Constitution 1 $240,000 4
Pueblo 21st Street Manor Townhome Association 1 $199,900 123
Pueblo Aberdeen 16 $535,919 87
Pueblo Aberdeen Bluff Townhomes 1 $399,900 56
Pueblo Aberdeen Sub 1 $259,900 6
Pueblo Abriendo 1 $188,000 78
Pueblo Adee Chamberlin & Wileys 1 $190,000 154
Pueblo Airport Industrial Park 1 $3,000,000 90
Pueblo Arlington Heights 1 $248,000 106
Pueblo Arvonia 2 $167,450 36
Pueblo Atwaters Add 1 $189,000 111
Pueblo Barndollar & Co 2nd 3 $341,667 89
Pueblo Barndollar & Lowthar 2 $302,500 199
Pueblo Bartlett & Miller 1 $860,000 71
Pueblo Beaulah Heights 2 $187,000 4
Pueblo Bella Vista 1 $329,900 39
Pueblo Belmont 83 $360,222 92
Pueblo Belmont 15th 1 $240,000 156
Pueblo Belmont 24th 2 $320,000 95
Pueblo Belmont 26th 1 $289,000 110
Pueblo Belmont 33rd 1 $325,000 125
Pueblo Belmont 3rd 1 $240,000 17
Pueblo Belmont 58th 1 $405,000 201
Pueblo Belmont 6th 1 $290,000 124
Pueblo Belmont Park 2 $172,400 158
Pueblo Belmont Park Condos 1 $134,900 5
Pueblo Bessemer 7 $259,271 81
Pueblo Beulah 5 $243,980 189
Pueblo Beulah Heights 1 $222,900 153
Pueblo Blakes Add 1 $395,000 101
Pueblo Blende Mobile Park 1 $230,000 23
Pueblo Bonnie Acres 1 $599,000 95
Pueblo Bonnyville 2 $222,450 44
Pueblo Briarwood And Wheatridge 4 $298,725 44
Pueblo Browns 1 $399,900 46
Pueblo Buena Vista Park 1 $479,000 156
Pueblo C C I Add #1 2 $304,900 206
Pueblo C F & I Corp Sub 1 $215,000 59
Pueblo Candlewood Court 2 $249,950 32
Pueblo Carlile Parks 2 $942,500 67
Pueblo Cc&i Co 2 $270,950 209
Pueblo Ceaderwood Station 1 $55,000 656
Pueblo Cedarwood Station 2 $47,500 240
Pueblo Central 3 $562,967 105
Pueblo Central High School 115 $298,932 128
Pueblo Central Park 6 $296,567 117
Pueblo Central Park Subdivision 1 $200,000 293
Pueblo City Hall Place 2 $205,200 51
Pueblo City View 1 $185,000 39
Pueblo Club Manor 1 $199,900 1022
Pueblo College Hill 2 $289,500 87
Pueblo College Park 4 $361,000 200
Pueblo College Road 1 $49,900 112
Pueblo Colorado City 3 $33,633 317
Pueblo Colorado Coal And Iron Companys 8 $278,437 151
Pueblo Columbine Village 1 $249,900 79
Pueblo Concialdi 1 $325,000 40
Pueblo Corkish-sackman Littell 1 $189,000 94
Pueblo Country Club 9 $415,856 116
Pueblo Country Club Heights 3 $483,300 162
Pueblo County 1 $624,900 8
Pueblo County Add 6 $244,999 119
Pueblo Courtyard At Regency Park 1 $299,900 6
Pueblo Craigs 1 $189,000 74
Pueblo Craigs Add 2 $285,950 105
Pueblo Creek Side 1 $499,000 97
Pueblo Creekside 1 $359,999 18
Pueblo Crestview Hills 9 $283,733 90
Pueblo Crestview Hills 2nd Flg 2ndamd 1 $399,900 62
Pueblo Downens 1 $181,000 154
Pueblo Dundee Place 3 $313,000 100
Pueblo Eagle Heights 10 $65,000 45
Pueblo Eagle Ranch 3 $79,833 191
Pueblo Eagle Ridge 1 $419,000 74
Pueblo Eagle Three Patio Homes 2 $368,500 87
Pueblo Eagleridge Estates 5 $381,540 66
Pueblo East Hatchet Ranch 3 $435,000 74
Pueblo East Lake 2 $110,000 12
Pueblo East Pueblo 2 $176,450 265
Pueblo East Pueblo Heights 11 $193,063 130
Pueblo Eastside 70 $235,660 112
Pueblo Eastside/pue 4 $255,300 82
Pueblo Eastwood 3 $211,627 73
Pueblo Eastwood Heights 7 $119,414 171
Pueblo El Camino 6 $528,817 131
Pueblo El Camino Sub 1st 1 $329,900 143
Pueblo El Camino-la Vista Road 16 $488,700 80
Pueblo El Tesoro Outlook 1 $335,000 50
Pueblo Fairmount Park 5 $220,480 78
Pueblo Ferd Barndollar 1 $245,000 115
Pueblo Fletcher Hill 3 $216,667 110
Pueblo Forest Glen 1 $405,000 52
Pueblo Garfield Place 1 $175,000 137
Pueblo Gateway 1 $279,000 44
Pueblo Gladstone Park 1 $270,000 284
Pueblo Grand View 1 $279,000 13
Pueblo Grandview Place 2 $499,900 146
Pueblo Hasty 1 $445,000 3
Pueblo Hatchet Ranch 8 $65,000 470
Pueblo Hatchet Ranch East 3 $71,667 537
Pueblo Heritage Village 1 $340,000 19
Pueblo Highland Park 44 $241,484 77
Pueblo Highland Park 5th 1 $259,000 86
Pueblo Hillcrest Estates 1 $350,500 157
Pueblo Hillside 1 $210,000 136
Pueblo Holiday Hills 1 $1,200,000 792
Pueblo Homes Inc 1 $220,000 60
Pueblo Hyde Park 2 $215,700 239
Pueblo Irving Park 3 $265,000 125
Pueblo Irving Place 1 $239,900 30
Pueblo K-mart Plaza 3 $135,000 252
Pueblo Kenyon 1 $279,000 19
Pueblo Koles 1 $329,900 63
Pueblo Lake Ave Add 4 $175,200 69
Pueblo Lake Minnequa Add 2 $232,500 114
Pueblo Lakeood 1 $130,000 37
Pueblo Lakeview 1 $195,000 35
Pueblo Lakewood 1 $258,000 96
Pueblo Lamkin Plaza 2 $322,500 64
Pueblo Laredo At Lakeshore 4 $253,749 132
Pueblo Laredo At Lakshore 1 $215,000 38
Pueblo Laredo At Parkside 1 $364,900 54
Pueblo Laredo-lakeshore Estates 5 $270,160 87
Pueblo Liberty Point 1 $429,900 45
Pueblo Liberty Point Estate Tr 2-a 1 $215,000 191
Pueblo Liberty Point Estates 3 $157,667 208
Pueblo Los Corrales 1 $199,900 123
Pueblo Lot 28 Blk 3 College Park Sub 2nd 1 $450,000 160
Pueblo Lynn Gardens 1 $315,000 48
Pueblo Mapleton Add 2 $229,950 122
Pueblo Mattices 2 $111,400 161
Pueblo Mattices Add 1 $73,840 31
Pueblo Mc Meekan 1 $399,900 153
Pueblo Meadow Gardens 2 $945,000 116
Pueblo Melrose Pl 1 $284,900 146
Pueblo Melrose Place 1 $284,900 145
Pueblo Mesa 3 $283,967 51
Pueblo Mesa Junction 1 $108,900 18
Pueblo Midway Ranches 2 $350,000 319
Pueblo Minnequa 3 $182,667 143
Pueblo Minnequa Area 58 $268,393 109
Pueblo Minnequa Heights 2 $119,500 98
Pueblo Minnequa Park + 1 $22,999 28
Pueblo Minnequa Town Company's 1 $287,500 13
Pueblo Miscellaneous 2 $576,500 136
Pueblo Moore & Carlile 1 $190,000 116
Pueblo Moses Bros 1 $204,999 45
Pueblo Mountair 3 $284,633 50
Pueblo Na 2 $90,000 19
Pueblo Newport 1 $210,000 69
Pueblo No Subdivision 1 $260,000 430
Pueblo None 2 $300,000 49
Pueblo North Dundee Place 2 $312,500 245
Pueblo North End 1 $220,000 12
Pueblo North Vista Highlands 10 $888,000 230
Pueblo Northpointe 2 $344,889 84
Pueblo Northridge 6 $384,800 80
Pueblo Northridge-eagleridge 100 $428,068 264
Pueblo Northridge/eagle 1 $550,000 38
Pueblo Northside Avenues 6 $354,950 87
Pueblo Northside-avenues 84 $328,281 117
Pueblo Northside-eagleridge 1 $419,000 55
Pueblo Nw Part Of County-202 1 $385,000 4
Pueblo Oakshire Commons 1 $499,900 56
Pueblo Outlook 1 $304,999 132
Pueblo Overton Road 3 $255,000 92
Pueblo Palmer Ave Place 1 $186,500 118
Pueblo Palmer Park 1 $250,000 56
Pueblo Par C 1 $2,999,900 368
Pueblo Park Place Condos 2 $172,500 78
Pueblo Paseo Del Rio 3 $576,667 224
Pueblo Pineridge Sub 1 $210,000 66
Pueblo Pueblo 11 $455,700 170
Pueblo Pueblo Boulevard Square 1 $125,000 231
Pueblo Pueblo Building & Improvement Company 1 $220,000 143
Pueblo Pueblo Golf & Country Club 1 $369,900 18
Pueblo Pueblo West 106 $352,140 114
Pueblo Pueblo West Hahns Peak And Bayfield 1 $289,900 165
Pueblo Pueblo West Acreage 4 $327,225 35
Pueblo Pueblo West East 16 $288,863 64
Pueblo Pueblo West Liberty Point 4 $1,551,225 115
Pueblo Pueblo West Manufactured Home 4 $230,200 64
Pueblo Pueblo West N Of Hwy 8 $127,588 195
Pueblo Pueblo West North 1 $600,000 25
Pueblo Pueblo West Tr 316 1 $75,000 133
Pueblo Pueblo West Tr 353 1 $720,000 41
Pueblo Pueblo-dundee Place 1 $442,000 49
Pueblo Pueblow West East 1 $325,000 55
Pueblo Rancho Del Sol 2 $399,000 222
Pueblo Red Creek Ranch 15 $643,733 131
Pueblo Red Creek Ranch Phase I 1 $1,099,000 174
Pueblo Red Creek Subdivision 2 $441,750 85
Pueblo Regency 2 $379,900 97
Pueblo Regency And Meadows 18 $335,283 78
Pueblo Regency Crest 12 $427,175 103
Pueblo Regency Crest No 3 1 $315,000 377
Pueblo Regency Park 9 $357,644 66
Pueblo Regency Park 8th 1 $595,000 25
Pueblo Regency Ridge 1 $414,900 47
Pueblo Residence At Outlook 1 $275,000 86
Pueblo Ridge Gate 2 $369,950 75
Pueblo Ridgegate 1 $285,000 83
Pueblo River Run East 2 $289,000 119
Pueblo River View Mesa 1 $499,900 41
Pueblo Rivers Run 2 $277,000 130
Pueblo Riverwalk 1 $539,900 105
Pueblo S L & I Co 1 $207,900 47
Pueblo Santa Cruz 1 $2,600,000 325
Pueblo Sawyer Ridge 4 $580,444 27
Pueblo Scooter & Yogis 1 $749,999 111
Pueblo Settlers Village 4 $408,200 53
Pueblo Seven Oaks Condos 1 $254,900 13
Pueblo Signal Mountain Ranch 1 $925,000 119
Pueblo Skyline Park 1 $349,900 242
Pueblo South 1 $186,500 119
Pueblo South Park 1 $225,000 405
Pueblo South Pueblo 8 $516,675 119
Pueblo South Pueblo Homestead&building Assoc 1 $295,000 35
Pueblo South-pblo Cedarwood Station 2 $57,500 787
Pueblo South-pblo Eagle Ranch 5 $381,900 202
Pueblo South-pblo Hatchet 14 $294,036 226
Pueblo South-pblo Sikes Ranch 1 $199,000 315
Pueblo South-pblo St Charles Rvr Est 3 $783,300 275
Pueblo South-pblo Verde Valley Ranch 3 $88,000 119
Pueblo Southgate 1 $5,250,000 572
Pueblo Southpointe 9 $394,178 75
Pueblo Southwest County 2 $24,950 494
Pueblo Southwest Pueblo 7 $438,429 211
Pueblo Sovereign Court Condominium 1 $259,999 9
Pueblo St Charles Mesa 8 $931,900 89
Pueblo St Charles Mesa Sub 1 $425,000 123
Pueblo St Charles River Estate 1 $65,000 126
Pueblo St Charles River Estates 1 $65,000 126
Pueblo St Charles-mesa 46 $549,790 210
Pueblo Starlite 11 $303,327 101
Pueblo State Add 1 $85,000 23
Pueblo State Fair + College Hill 1 $260,000 0
Pueblo Stone Thatcher 1 $200,000 53
Pueblo Stone & Thatcher 1 $200,000 53
Pueblo Stonemoor Hills 4 $282,500 163
Pueblo Sunset 1 $317,900 37
Pueblo Sunset Park 23 $325,222 78
Pueblo Sunshine Sub 1 $445,000 20
Pueblo Sw Part Of County 1 $17,384,000 195
Pueblo Terleps 1 $275,000 37
Pueblo Thatcher Heights Sub 1 $294,000 119
Pueblo Tuscany Villas 3 $159,967 152
Pueblo Two Pines At Outlook 2 $282,400 125
Pueblo Union Historical 24 $609,250 135
Pueblo University Park 5 $581,760 142
Pueblo University Park And Hills 16 $336,456 84
Pueblo Van Keuren & Vassault 1 $190,000 157
Pueblo Ventana 5 $693,700 68
Pueblo Verde Valley Ranch 1 $75,000 200
Pueblo Villa Bella 9 $457,633 127
Pueblo Villa Bella Sub 3 $464,967 88
Pueblo Village Green At Walking Stick 1 $865,000 77
Pueblo Vista Villa 1 $195,000 25
Pueblo Walking Stick - Vistas 44 $325,177 40
Pueblo Walking Stick Enclave 1 $7,900,000 168
Pueblo Walking Stick Estates 1 $559,900 126
Pueblo Walking Stick Vista 2 $65,000 39
Pueblo Walking Stick-vistas 1 $865,000 78
Pueblo West Of City Park 2 $317,500 244
Pueblo West Of Pueblo County 1 $50,000 238
Pueblo West Point 2 $288,250 108
Pueblo West Side 1 $120,000 274
Pueblo West Valley Estates 6 $329,667 71
Pueblo West Valley Golf 1 $575,000 249
Pueblo Westgate 3 $317,967 19
Pueblo Westridge 3 $374,333 61
Pueblo Westside 23 $409,139 141
Pueblo Westwood 1 $329,900 63
Pueblo Westwood Village 9 $370,522 115
Pueblo Wilcox & Moore 1 $250,000 36
Pueblo Wiley Chamberlins Sub 1 $275,000 123
Pueblo Wiley Park Heights 1 $1,900,000 273
Pueblo Wiley???s Park Heights 1 $1,900,000 352
Pueblo Zinnos Sub 1 $375,000 24

Login to My Homefinder

Pixel